Breaking News
Get 40% Off 0
🔥 This hedge fund gained 26.16% in the last month. Get their top stocks with our free stock ideas tool. See stock ideas

Pacific Currencies

Argentinian Blue Dollar

  Cross Name Last High Low Change Chg. % Time
USD/ARSB 392.00 1,030.00 1,030.00 -5.00 -0.48% 10/05

Australian Dollar

  Cross Name Last High Low Change Chg. % Time
AUD/USD 0.6642 0.6652 0.6622 +0.0018 +0.27% 6:42:53
USD/AUD 1.5057 1.5101 1.5036 -0.0033 -0.22% 6:42:30
AUD/CAD 0.9061 0.9071 0.9041 +0.0015 +0.17% 6:43:04
CAD/AUD 1.1039 1.1061 1.1024 -0.0016 -0.14% 6:42:40
AUD/MXN 11.1924 11.2050 11.1555 +0.0224 +0.20% 6:42:44
MXN/AUD 0.08937 0.08962 0.08926 -0.00084 -0.93% 6:42:06
AUD/CHF 0.6018 0.6025 0.5999 +0.0009 +0.15% 6:42:53
CHF/AUD 1.6623 1.6656 1.6598 -0.0027 -0.16% 6:42:38
AUD/PLN 2.6194 2.6224 2.6122 +0.0075 +0.29% 6:43:00
PLN/AUD 0.3820 0.3827 0.3814 +0.0007 +0.19% 6:42:09
AUD/NOK 7.1673 7.1766 7.1526 +0.0092 +0.13% 6:42:44
NOK/AUD 0.1396 0.1397 0.1394 -0.0005 -0.32% 6:42:07
AUD/SEK 7.1758 7.1791 7.0798 +0.0132 +0.18% 6:42:46
SEK/AUD 0.1394 0.1397 0.1393 -0.0001 -0.08% 6:42:10
AUD/CZK 15.2277 15.2418 15.1845 +0.0245 +0.16% 6:43:01
AUD/DKK 4.5784 4.5834 4.5666 +0.0087 +0.19% 6:43:01
DKK/AUD 0.2184 0.2189 0.2182 -0.0006 -0.28% 6:43:03
AUD/EUR 0.6135 0.6143 0.6120 +0.0011 +0.18% 6:42:36
EUR/AUD 1.6299 1.6339 1.6279 -0.0029 -0.18% 6:43:03
AUD/GBP 0.5276 0.5279 0.5260 +0.0013 +0.25% 6:42:36
GBP/AUD 1.8956 1.9009 1.8940 -0.0048 -0.25% 6:43:02
AUD/HUF 236.860 237.065 236.181 +0.460 +0.19% 6:42:36
AUD/ISK 92.46 92.46 92.12 +0.32 +0.34% 6:42:43
AUD/RUB 60.66 60.74 60.48 +0.17 +0.28% 6:42:44
RUB/AUD 0.01649 0.01654 0.01647 -0.00009 -0.54% 6:42:15
AUD/TRY 21.4383 21.4729 21.3780 +0.0604 +0.28% 6:42:18
TRY/AUD 0.0467 0.0468 0.0466 -0.0003 -0.74% 6:42:12
AUD/RON 3.0562 3.0569 3.0449 +0.0089 +0.29% 6:43:00
AUD/BYN 2.1707 2.1703 2.1642 +0.0084 +0.39% 6:38:17
AUD/UAH 26.4761 26.3287 26.2299 +0.1526 +0.58% 6:42:16
AUD/JPY 103.85 104.03 103.55 +0.18 +0.17% 6:43:04
JPY/AUD 0.96340 0.96545 0.96115 -0.00170 -0.18% 6:42:42
AUD/SGD 0.8969 0.8979 0.8953 +0.0011 +0.12% 6:42:34
SGD/AUD 1.1151 1.1168 1.1138 -0.0012 -0.11% 6:42:32
AUD/THB 24.3023 24.3055 24.1914 +0.0502 +0.21% 6:42:34
THB/AUD 0.04119 0.04133 0.04114 -0.00004 -0.10% 6:42:11
AUD/HKD 5.1874 5.1951 5.1722 +0.0108 +0.21% 6:43:01
HKD/AUD 0.1928 0.1933 0.1925 -0.0011 -0.58% 6:43:04
AUD/CNY 4.7129 4.7090 4.6911 +0.0085 +0.18% 6:42:36
CNY/AUD 0.2084 0.2087 0.2081 -0.0010 -0.46% 6:42:02
AUD/IDR 10,671.88 10,689.21 10,649.61 +2.31 +0.02% 6:42:40
IDR/AUD 0.00009 0.00009 0.00009 0.00000 0.00% 6:42:30
AUD/INR 55.494 55.516 55.319 +0.120 +0.22% 6:42:44
AUD/KRW 903.66 905.40 902.61 -0.49 -0.05% 6:42:55
KRW/AUD 0.001107 0.001108 0.001105 +0.000001 +0.11% 6:42:15
AUD/MYR 3.1268 3.1271 3.1190 -0.0005 -0.02% 6:42:36
AUD/PKR 184.497 184.232 184.232 +0.000 +0.00% 6:42:38
AUD/TWD 21.3902 21.4514 21.3742 -0.0452 -0.21% 6:42:40
TWD/AUD 0.04676 0.04678 0.04661 +0.00004 +0.09% 6:42:13
AUD/PHP 38.25 38.38 38.22 -0.07 -0.20% 6:42:55
AUD/LKR 200.62 200.79 199.32 +1.40 +0.70% 6:41:55
AUD/NPR 88.75 88.85 88.49 +0.23 +0.26% 6:42:42
AUD/NZD 1.0964 1.0980 1.0958 -0.0007 -0.06% 6:43:04
NZD/AUD 0.9124 0.9125 0.9110 +0.0006 +0.07% 6:42:38
AUD/FJD 1.4961 1.4890 1.4854 +0.0016 +0.11% 6:42:36
AUD/ZAR 12.2066 12.2219 12.1746 +0.0184 +0.15% 6:43:01
ZAR/AUD 0.08197 0.08211 0.08183 -0.00042 -0.51% 6:42:14
AUD/MAD 6.6594 6.6673 6.6342 +0.0206 +0.31% 6:41:59
AUD/XAF 416.62 410.05 408.39 +7.92 +1.97% 6:42:41
AUD/NAD 12.2039 12.2218 12.1735 +0.0223 +0.18% 6:42:23
AUD/KES 86.87 86.80 86.33 +0.41 +0.48% 6:42:40
AUD/EGP 31.1775 31.2390 31.0241 +0.1441 +0.46% 6:42:41
AUD/XOF 406.16 404.38 402.62 +3.23 +0.81% 6:42:42
AUD/BWP 9.0367 9.0491 9.0096 +0.0313 +0.35% 6:42:40
AUD/ARS 587.9463 588.7709 586.2159 +1.2922 +0.22% 6:42:36
ARS/AUD 0.00170 0.00170 0.00170 0.00000 0.00% 6:42:40
AUD/BRL 3.4265 3.4112 3.3999 +0.0113 +0.33% 6:42:36
BRL/AUD 0.2937 0.2945 0.2931 -0.0007 -0.24% 6:42:32
AUD/CLP 607.81 608.23 605.58 +2.09 +0.35% 6:42:40
AUD/VES 24.31 24.31 24.20 +0.10 +0.40% 6:42:40
VES/AUD 0.0412 0.0413 0.0411 -0.0003 -0.61% 6:42:14
AUD/ILS 2.4548 2.4617 2.4471 +0.0043 +0.18% 6:42:44
ILS/AUD 0.4076 0.4084 0.4062 +0.0002 +0.04% 6:42:04
AUD/AED 2.4397 2.4429 2.4323 +0.0069 +0.29% 6:42:40
AED/AUD 0.4100 0.4112 0.4094 -0.0009 -0.23% 6:42:40
AUD/SAR 2.4915 2.4944 2.4835 +0.0069 +0.28% 6:42:45
SAR/AUD 0.4015 0.4025 0.4009 -0.0025 -0.61% 6:42:10
AUD/BHD 0.2504 0.2508 0.2497 +0.0006 +0.26% 6:42:45
AUD/JOD 0.4716 0.4715 0.4694 +0.0020 +0.43% 6:42:40
AUD/OMR 0.2557 0.2560 0.2549 +0.0007 +0.27% 6:42:45
AUD/QAR 2.4223 2.4295 2.4135 +0.0089 +0.37% 6:42:41
AUD/LBP 59,512.32 59,559.72 59,300.02 +194.31 +0.33% 6:42:42
AUD/XCD 1.8066 1.8024 1.7923 +0.0117 +0.65% 6:42:40
AUD/BBD 1.3550 1.3429 1.3269 +0.0182 +1.38% 6:42:42
AUD/JMD 104.09 103.69 103.24 +0.55 +0.54% 6:42:42
AUD/PAB 0.6642 0.6651 0.6622 +0.0018 +0.27% 6:42:42

Brent Spot

  Cross Name Last High Low Change Chg. % Time
XBR/USD 82.64 82.79 82.34 +0.14 +0.17% 6:42:16

Fiji Dollar

  Cross Name Last High Low Change Chg. % Time
FJD/USD 0.4489 0.4467 0.4458 +0.0005 +0.11% 6:42:42
USD/FJD 2.2528 2.2432 2.2387 -0.0025 -0.11% 6:42:34
AUD/FJD 1.4961 1.4890 1.4854 +0.0016 +0.11% 6:42:36
EUR/FJD 2.4376 2.4278 2.4239 -0.0019 -0.08% 6:42:42
GBP/FJD 2.8372 2.8252 2.8203 -0.0026 -0.09% 6:42:30

French Pacific Franc

  Cross Name Last High Low Change Chg. % Time
EUR/XPF 119.260 119.260 119.260 0.000 0.00% 6:42:40
GBP/XPF 139.736 139.230 139.053 -0.034 -0.02% 6:42:44
USD/XPF 111.000 111.450 110.500 -0.950 -0.85% 6:42:34

New Zealand Dollar

  Cross Name Last High Low Change Chg. % Time
NZD/USD 0.6061 0.6065 0.6029 +0.0023 +0.38% 6:42:59
USD/NZD 1.6506 1.6570 1.6490 -0.0047 -0.28% 6:42:36
NZD/CAD 0.8266 0.8273 0.8240 +0.0019 +0.23% 6:43:01
CAD/NZD 1.2101 1.2137 1.2089 -0.0026 -0.21% 6:42:38
NZD/MXN 10.2115 10.2159 10.1782 +0.0986 +0.98% 6:42:08
MXN/NZD 0.09797 0.09825 0.09787 -0.00096 -0.97% 6:42:07
NZD/CHF 0.5490 0.5494 0.5470 +0.0013 +0.24% 6:42:50
CHF/NZD 1.8224 1.8274 1.8204 -0.0038 -0.21% 6:42:34
NZD/DKK 4.1766 4.1799 4.1617 +0.0099 +0.24% 6:43:02
DKK/NZD 0.2395 0.2400 0.2392 -0.0007 -0.29% 6:42:03
NZD/CZK 13.8915 13.8995 13.8415 +0.0312 +0.23% 6:43:05
NZD/PLN 2.3896 2.3921 2.3781 +0.0095 +0.40% 6:43:04
PLN/NZD 0.4188 0.4196 0.4181 +0.0006 +0.16% 6:42:09
NZD/HUF 216.039 216.185 215.327 +0.541 +0.25% 6:42:38
NZD/SEK 6.5466 6.5471 6.4375 +0.0162 +0.25% 6:42:46
SEK/NZD 0.1528 0.1532 0.1527 -0.0002 -0.11% 6:42:11
NZD/EUR 0.5598 0.5602 0.5576 +0.0013 +0.23% 6:42:42
EUR/NZD 1.7868 1.7935 1.7849 -0.0044 -0.25% 6:43:02
NZD/GBP 0.4814 0.4815 0.4795 +0.0015 +0.31% 6:42:42
GBP/NZD 2.0780 2.0855 2.0768 -0.0068 -0.33% 6:43:04
NZD/ISK 84.42 84.32 84.06 +0.25 +0.29% 6:42:08
NZD/NOK 6.5409 6.5454 6.5285 +0.0219 +0.34% 6:42:08
NOK/NZD 0.1530 0.1532 0.1528 -0.0005 -0.34% 6:42:07
NZD/RON 2.7882 2.7876 2.7796 +0.0084 +0.30% 6:42:08
NZD/RUB 55.34 55.35 55.16 +0.34 +0.62% 6:42:08
NZD/TRY 19.5536 19.5753 19.5065 +0.1495 +0.77% 6:42:08
TRY/NZD 0.0512 0.0513 0.0511 -0.0004 -0.77% 6:42:12
NZD/BYN 1.9803 1.9792 1.9734 +0.0083 +0.42% 6:42:16
NZD/JPY 94.74 94.81 94.40 +0.24 +0.25% 6:43:02
JPY/NZD 1.05620 1.06020 1.05465 -0.00225 -0.21% 6:42:40
NZD/THB 22.1702 22.1712 22.0640 +0.0596 +0.27% 6:42:46
NZD/SGD 0.8182 0.8184 0.8159 +0.0015 +0.18% 6:43:01
SGD/NZD 1.2224 1.2252 1.2220 -0.0021 -0.17% 6:42:40
NZD/HKD 4.7323 4.7365 4.7148 +0.0117 +0.25% 6:43:01
HKD/NZD 0.2113 0.2119 0.2111 -0.0013 -0.63% 6:42:04
NZD/CNY 4.2993 4.2951 4.2784 +0.0111 +0.26% 6:42:42
CNY/NZD 0.2284 0.2288 0.2283 -0.0011 -0.47% 6:42:02
NZD/IDR 9,735.70 9,747.04 9,714.27 +8.96 +0.09% 6:42:42
NZD/INR 50.627 50.618 50.428 +0.153 +0.30% 6:42:42
NZD/KRW 824.342 825.958 823.106 -0.606 -0.07% 6:42:42
NZD/MYR 2.8518 2.8508 2.8451 +0.0008 +0.03% 6:42:44
MYR/NZD 0.3507 0.3515 0.3505 -0.0001 -0.03% 6:42:36
NZD/PKR 168.202 167.961 167.661 +0.300 +0.18% 6:42:44
NZD/TWD 19.5126 19.5636 19.4863 -0.0282 -0.14% 6:42:26
TWD/NZD 0.05126 0.05132 0.05112 +0.00003 +0.06% 6:42:13
NZD/LKR 184.29 182.45 181.85 +2.19 +1.22% 6:40:09
NZD/NPR 81.76 80.86 80.59 +0.39 +0.49% 6:40:10
NZD/PHP 34.91 34.99 34.85 +0.08 +0.24% 6:42:08
NZD/ZAR 11.1348 11.1395 11.0948 +0.0236 +0.21% 6:42:46
ZAR/NZD 0.0898 0.0900 0.0898 -0.0004 -0.48% 6:42:14
NZD/EGP 28.4279 28.4806 28.3034 +0.0875 +0.31% 6:42:08
NZD/KES 79.52 78.94 78.55 +0.19 +0.25% 6:40:09
NZD/MAD 6.2520 6.0656 6.0456 +0.0183 +0.30% 6:40:09
NZD/NAD 11.1486 11.1499 11.1112 +0.0889 +0.80% 6:40:10
NZD/XAF 367.43 367.67 366.46 +1.34 +0.37% 6:40:10
NZD/XOF 367.43 367.68 366.46 -0.12 -0.03% 6:40:10
NZD/AUD 0.9124 0.9125 0.9110 +0.0006 +0.07% 6:42:38
AUD/NZD 1.0964 1.0980 1.0958 -0.0007 -0.06% 6:43:04
NZD/AED 2.2256 2.2269 2.2192 +0.0142 +0.64% 6:40:09
AED/NZD 0.4495 0.4516 0.4489 -0.0013 -0.28% 6:42:43
NZD/BHD 0.2301 0.2285 0.2277 +0.0015 +0.68% 6:40:09
NZD/ILS 2.2388 2.2454 2.2332 -0.0002 -0.01% 6:42:08
ILS/NZD 0.4468 0.4478 0.4453 -0.0000 -0.00% 6:42:05
NZD/JOD 0.4310 0.4298 0.4283 +0.0028 +0.65% 6:40:09
NZD/LBP 54,363.90 54,315.76 53,726.01 +396.18 +0.74% 6:40:09
NZD/OMR 0.2340 0.2333 0.2325 +0.0015 +0.65% 6:40:10
NZD/QAR 2.2070 2.2072 2.1996 +0.0140 +0.64% 6:40:10
NZD/SAR 2.2752 2.2739 2.2660 +0.0144 +0.64% 6:40:10
SAR/NZD 0.4401 0.4413 0.4397 -0.0028 -0.63% 6:42:10
NZD/ARS 536.3754 536.7370 534.8606 +4.0028 +0.75% 6:42:08
ARS/NZD 0.00190 0.00190 0.00190 0.00000 0.00% 6:42:38
NZD/BRL 3.1082 3.1100 3.0992 +0.0030 +0.10% 6:40:09
BRL/NZD 0.3219 0.3233 0.3214 -0.0008 -0.23% 6:42:42
NZD/CLP 554.46 554.46 552.54 -2.06 -0.37% 6:40:09
NZD/VES 22.18 22.17 22.09 +0.14 +0.64% 6:40:10
VES/NZD 0.0451 0.0453 0.0451 -0.0003 -0.69% 6:42:14
NZD/BBD 1.2491 1.2219 1.2178 +0.0061 +0.51% 6:40:09
NZD/JMD 95.55 94.60 94.29 +0.34 +0.36% 6:40:09
NZD/XCD 1.6462 1.6386 1.6329 +0.0104 +0.64% 6:40:10
NZD/PAB 0.6187 0.6051 0.6031 +0.0030 +0.50% 6:40:10

Papua New Guinean Kina

  Cross Name Last High Low Change Chg. % Time
EUR/PGK 4.2700 4.1900 4.1900 +0.0000 +0.00% 6:42:32
GBP/PGK 4.9692 4.8761 4.8732 +0.0029 +0.06% 6:42:34
USD/PGK 3.9475 3.8805 3.8735 -0.0070 -0.18% 6:42:38

Parallel Egyptian Pound

  Cross Name Last High Low Change Chg. % Time
USD/EGPp 0.000 47.412 47.412 -0.465 -0.97% 14/05

Turkmenistan Manat

  Cross Name Last High Low Change Chg. % Time
TMT/RUB 26.1000 26.0957 26.0957 -0.0097 -0.04% 6:31:48
USD/TMT 3.6500 3.5100 3.5000 -0.0100 -0.28% 6:42:32

Vanuatu Vatu

  Cross Name Last High Low Change Chg. % Time
USD/VUV 123.350 121.055 119.000 +2.300 +1.94% 2:45:08
Continue with Google
or
Sign up with Email